Uurlonen:
Functiegroep | A (A/B) | B (A/B) | C | D | E | F | G | H | I |
15 jaar | 3,98 | 3,98 | 4,04 | ||||||
16 jaar | 4,58 | 4,58 | 4,65 | 4,74 | |||||
17 jaar | 5,24 | 5,24 | 5,32 | 5,43 | 5,62 | ||||
18 jaar | 6,64 | 6,64 | 6,73 | 6,87 | 7,11 | ||||
19 jaar | 7,96 | 7,96 | 8,08 | 8,24 | 8,53 | 8,94 | 9,65 | ||
20 jaar | 10,62 | 10,62 | 10,78 | 10,99 | 11,38 | 11,92 | 12,87 | ||
21 jaar / 0 | 13,27 | 13,27 | 13,47 | 13,74 | 14,22 | 14,57 | 14,93 | 15,72 | 16,71 |
1 ervaringsjaar | 13,40 | 13,40 | 13,67 | 13,94 | 14,50 | 14,94 | 15,60 | 16,56 | 17,77 |
2 ervaringsjaren | 13,54 | 13,54 | 13,88 | 14,15 | 14,79 | 15,31 | 16,07 | 17,43 | 18,89 |
3 | 13,67 | 13,67 | 14,08 | 14,37 | 15,09 | 15,70 | 16,55 | 17,90 | 19,40 |
4 | 13,95 | 13,95 | 14,30 | 14,58 | 15,39 | 16,09 | 17,05 | 18,39 | 19,92 |
5 | 14,22 | 14,22 | 14,58 | 14,80 | 15,70 | 16,49 | 17,56 | 18,88 | 20,46 |
6 | 14,51 | 14,51 | 14,87 | 15,10 | 16,01 | 16,90 | 18,09 | 19,39 | 21,01 |
7 | 14,80 | 14,80 | 15,17 | 15,40 | 16,33 | 17,32 | 18,63 | 19,92 | 21,58 |
8 | 15,47 | 15,71 | 16,66 | 17,79 | 19,19 | 20,46 | 22,16 | ||
9 | 16,02 | 16,99 | 18,14 | 19,77 | 21,01 | 22,76 | |||
10 | 16,34 | 17,33 | 18,51 | 20,16 | 21,43 | 23,21 | |||
11 | 17,68 | 18,88 | 20,56 | 21,86 | 23,68 | ||||
12 | 18,03 | 19,26 | 20,98 | 22,29 | 24,15 | ||||
13 | 18,39 | 19,64 | 21,40 | 22,74 | 24,63 | ||||
14 | 20,03 | 21,82 | 23,19 | 25,13 | |||||
15 | 22,26 | 23,66 | 25,63 |
Groei in % van Uurloontabel Mode per 1 januari 2024 t.o.v. 1 juli 2023
Functiegroep | A/B | A/B | C | D | E | F | G | H | I |
15 jaar | 9,34% | 9,34% | 8,31% | ||||||
16 jaar | 9,31% | 9,31% | 8,39% | 7,00% | |||||
17 jaar | 9,39% | 9,39% | 8,35% | 7,10% | 5,44% | ||||
18 jaar | 9,57% | 9,57% | 8,37% | 7,18% | 5,33% | ||||
19 jaar | 9,49% | 9,49% | 8,46% | 7,01% | 5,31% | 3,71% | 4,78% | ||
20 jaar | 9,48% | 9,48% | 8,45% | 7,12% | 5,37% | 3,74% | 4,72% | ||
21 jaar / 0 | 9,49% | 9,49% | 9,42% | 8,10% | 8,22% | 6,82% | 4,77% | 4,73% | 4,70% |
1 ervaringsjaar | 8,85% | 8,85% | 9,45% | 7,73% | 7,89% | 6,41% | 4,70% | 4,74% | 4,78% |
2 ervaringsjaren | 8,23% | 8,23% | 9,46% | 7,44% | 7,56% | 6,02% | 4,76% | 4,75% | 4,77% |
3 | 7,55% | 7,55% | 9,40% | 7,16% | 7,25% | 5,65% | 4,75% | 4,74% | 4,75% |
4 | 7,64% | 7,64% | 9,49% | 6,81% | 6,95% | 5,23% | 4,73% | 4,79% | 4,73% |
5 | 7,56% | 7,56% | 9,38% | 6,47% | 6,66% | 4,76% | 4,71% | 4,71% | 4,76% |
6 | 7,64% | 7,64% | 9,42% | 6,49% | 6,31% | 4,39% | 4,75% | 4,70% | 4,74% |
7 | 9,45% | 6,50% | 5,97% | 3,96% | 4,72% | 4,73% | 4,76% | ||
8 | 6,51% | 5,98% | 3,73% | 4,75% | 4,76% | 4,78% | |||
9 | 6,52% | 5,99% | 3,72% | 4,77% | 4,74% | 4,74% | |||
10 | 5,99% | 3,76% | 4,73% | 4,74% | 4,74% | ||||
11 | 6,00% | 3,74% | 4,74% | 4,74% | 4,78% | ||||
12 | 6,00% | 3,77% | 4,74% | 4,75% | 4,73% | ||||
13 | 3,75% | 4,75% | 4,74% | 4,72% | |||||
14 | 4,75% | 4,74% | 4,75% | ||||||
15 |
Uurlonen:
Functiegroep | A | B | C | D | E | F | G | H | I |
15 jaar | 3,98 | 4,02 | 4,06 | ||||||
16 jaar | 4,58 | 4,62 | 4,67 | 4,72 | |||||
17 jaar | 5,24 | 5,29 | 5,35 | 5,40 | 5,51 | ||||
18 jaar | 6,64 | 6,70 | 6,77 | 6,84 | 6,97 | ||||
19 jaar | 7,96 | 8,04 | 8,12 | 8,20 | 8,37 | 8,49 | 8,62 | ||
20 jaar | 10,62 | 10,72 | 10,83 | 10,94 | 11,16 | 11,32 | 11,49 | ||
21 jaar / 0 | 13,27 | 13,40 | 13,54 | 13,67 | 13,95 | 14,15 | 14,37 | 14,44 | 14,73 |
1 | 13,40 | 13,54 | 13,67 | 13,88 | 14,15 | 14,37 | 14,58 | 14,85 | 15,58 |
2 | 13,54 | 13,67 | 13,81 | 14,09 | 14,37 | 14,58 | 14,80 | 15,59 | 16,82 |
3 | 13,67 | 13,81 | 13,95 | 14,30 | 14,58 | 14,80 | 15,02 | 15,91 | 17,21 |
4 | 13,95 | 14,08 | 14,09 | 14,51 | 14,80 | 15,02 | 15,25 | 16,24 | 17,61 |
5 | 14,22 | 14,37 | 14,37 | 14,73 | 15,02 | 15,25 | 15,48 | 16,57 | 18,01 |
6 | 14,51 | 14,65 | 14,66 | 14,95 | 15,25 | 15,48 | 15,71 | 16,91 | 18,43 |
7 | 14,95 | 14,95 | 15,25 | 15,48 | 15,71 | 15,95 | 17,25 | 18,83 | |
8 | 15,25 | 15,55 | 15,79 | 15,95 | 16,18 | 17,61 | 19,24 | ||
9 | 15,86 | 16,10 | 16,26 | 16,43 | 17,97 | 19,67 | |||
10 | 16,18 | 16,42 | 16,59 | 16,76 | 18,33 | 20,06 | |||
11 | 16,51 | 16,75 | 16,92 | 17,09 | 18,70 | 20,46 | |||
12 | 17,09 | 17,26 | 17,43 | 19,07 | 20,87 | ||||
13 | 17,43 | 17,60 | 17,78 | 19,45 | 21,29 | ||||
14 | 17,96 | 18,14 | 19,84 | 21,72 | |||||
15 | 18,50 | 20,24 | 22,15 |
Groei in % van Uurloontabel Sport en Schoenen per 1 januari 2024 t.o.v. 1 juli 2023
Functiegroep | A | B | C | D | E | F | G | H | I |
15 jaar | 9,34% | 9,24% | 8,85% | ||||||
16 jaar | 9,31% | 9,22% | 8,86% | 8,51% | |||||
17 jaar | 9,39% | 9,30% | 8,96% | 8,65% | 9,11% | ||||
18 jaar | 9,57% | 9,30% | 9,02% | 8,57% | 9,08% | ||||
19 jaar | 9,49% | 9,24% | 8,99% | 8,47% | 9,13% | 8,71% | 4,11% | ||
20 jaar | 9,48% | 9,28% | 8,95% | 8,53% | 9,09% | 8,74% | 4,08% | ||
21 jaar / 0 | 9,49% | 9,30% | 9,02% | 8,58% | 9,15% | 8,76% | 8,62% | 6,96% | 6,97% |
1 ervaringsjaar | 9,39% | 9,19% | 8,66% | 8,86% | 9,10% | 8,45% | 8,00% | 4,80% | 4,77% |
2 ervaringsjaren | 9,37% | 9,01% | 8,48% | 9,14% | 9,19% | 8,24% | 7,48% | 4,77% | 4,73% |
3 | 9,19% | 8,83% | 8,22% | 9,41% | 9,30% | 8,03% | 6,98% | 4,74% | 4,75% |
4 | 9,24% | 8,81% | 7,97% | 9,59% | 9,39% | 7,82% | 6,42% | 4,77% | 4,76% |
5 | 9,13% | 8,86% | 7,96% | 9,93% | 9,48% | 7,62% | 5,95% | 4,74% | 4,77% |
6 | 8,76% | 7,95% | 10,17% | 9,63% | 7,43% | 5,44% | 4,77% | 4,78% | |
7 | 7,94% | 10,19% | 9,79% | 7,16% | 4,93% | 4,74% | 4,73% | ||
8 | 10,13% | 9,73% | 6,98% | 4,32% | 4,76% | 4,74% | |||
9 | 10,14% | 9,75% | 6,97% | 3,86% | 4,78% | 4,74% | |||
10 | 9,69% | 6,96% | 3,91% | 4,74% | 4,75% | ||||
11 | 9,69% | 6,95% | 3,83% | 4,76% | 4,76% | ||||
12 | 9,76% | 6,94% | 3,87% | 4,78% | 4,72% | ||||
13 | 6,93% | 3,86% | 4,74% | 4,77% | |||||
14 | 3,89% | 4,75% | 4,78% | ||||||
15 |
Uurlonen:
Functiegroep | A (A/B) | B (A/B) | C | D | E | F | G | H | I |
15 jaar | 3,98 | 3,98 | 4,06 | ||||||
16 jaar | 4,58 | 4,58 | 4,67 | 4,82 | |||||
17 jaar | 5,24 | 5,24 | 5,35 | 5,51 | 5,81 | ||||
18 jaar | 6,64 | 6,64 | 6,77 | 6,87 | 7,01 | ||||
19 jaar | 7,96 | 7,96 | 8,12 | 8,24 | 8,41 | 9,02 | 9,66 | ||
20 jaar | 10,62 | 10,62 | 10,83 | 10,99 | 11,21 | 12,03 | 12,87 | ||
21 jaar / 0 | 13,27 | 13,27 | 13,54 | 13,74 | 14,01 | 15,04 | 16,09 | 17,41 | 18,89 |
1 | 13,40 | 13,40 | 13,67 | 13,94 | 14,29 | 15,34 | 16,42 | 17,76 | 19,27 |
2 | 13,54 | 13,54 | 13,81 | 14,15 | 14,58 | 15,65 | 16,74 | 18,12 | 19,66 |
3 | 13,67 | 13,67 | 13,95 | 14,37 | 14,87 | 15,96 | 17,08 | 18,48 | 20,05 |
4 | 13,95 | 13,95 | 14,08 | 14,58 | 15,17 | 16,28 | 17,42 | 18,85 | 20,45 |
5 | 14,22 | 14,22 | 14,37 | 14,80 | 15,47 | 16,61 | 17,77 | 19,23 | 20,86 |
6 | 14,51 | 14,51 | 14,65 | 15,10 | 15,78 | 16,94 | 18,12 | 19,61 | 21,28 |
7 | 14,80 | 14,80 | 14,95 | 15,40 | 16,10 | 17,28 | 18,49 | 20,00 | 21,70 |
8 | 15,25 | 15,71 | 16,42 | 17,62 | 18,86 | 20,40 | 22,14 | ||
9 | 16,02 | 16,75 | 17,98 | 19,23 | 20,81 | 22,58 | |||
10 | 16,34 | 17,08 | 18,33 | 19,62 | 21,23 | 23,03 | |||
11 | 17,42 | 18,70 | 20,01 | 21,65 | 23,49 | ||||
12 | 17,77 | 19,08 | 20,41 | 22,08 | 23,96 | ||||
13 | 18,13 | 19,46 | 20,82 | 22,53 | 24,44 | ||||
14 | 19,85 | 21,24 | 22,98 | 24,93 | |||||
15 | 21,66 | 23,44 | 25,43 |
Groei in % van Uurloontabel Tuincentra per 1 januari 2024 t.o.v. 1 juli 2023
Functiegroep | A/B | A/B | C | D | E | F | G | H | I |
15 jaar | 4,28% | 4,28% | 3,80% | ||||||
16 jaar | 4,35% | 4,35% | 3,80% | 3,75% | |||||
17 jaar | 4,28% | 4,28% | 3,81% | 3,75% | 3,75% | ||||
18 jaar | 9,61% | 9,61% | 8,99% | 7,20% | 3,84% | ||||
19 jaar | 9,50% | 9,50% | 9,00% | 7,20% | 3,84% | 4,75% | 4,75% | ||
20 jaar | 9,48% | 9,48% | 8,99% | 7,20% | 3,84% | 4,75% | 4,75% | ||
21 jaar / 0 | 9,53% | 9,53% | 8,99% | 7,20% | 3,84% | 4,75% | 4,75% | 4,75% | 4,75% |
1 ervaringsjaar | 9,15% | 9,15% | 8,89% | 7,25% | 4,07% | 4,75% | 4,75% | 4,75% | 4,75% |
2 ervaringsjaren | 8,77% | 8,77% | 8,78% | 7,31% | 4,31% | 4,75% | 4,75% | 4,75% | 4,75% |
3 | 8,40% | 8,40% | 8,67% | 7,36% | 4,55% | 4,75% | 4,75% | 4,75% | 4,75% |
4 | 8,40% | 8,40% | 8,56% | 7,41% | 4,78% | 4,75% | 4,75% | 4,75% | 4,75% |
5 | 8,40% | 8,40% | 8,56% | 7,46% | 5,02% | 4,75% | 4,75% | 4,75% | 4,75% |
6 | 8,40% | 8,40% | 8,56% | 7,46% | 5,26% | 4,75% | 4,75% | 4,75% | 4,75% |
7 | 8,56% | 7,46% | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | ||
8 | 7,46% | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | |||
9 | 7,46% | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | |||
10 | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | ||||
11 | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | ||||
12 | 5,49% | 4,75% | 4,75% | 4,75% | 4,75% | ||||
13 | 4,75% | 4,75% | 4,75% | 4,75% | |||||
14 | 4,75% | 4,75% | 4,75% | ||||||
15 |
Uurlonen:
Functiegroep | A | B | C | D | E | F | G | H | I |
15 jaar | 3,98 | 4,02 | 4,08 | ||||||
16 jaar | 4,58 | 4,62 | 4,69 | 4,74 | |||||
17 jaar | 5,24 | 5,29 | 5,37 | 5,43 | 5,48 | ||||
18 jaar | 6,64 | 6,70 | 6,80 | 6,87 | 6,94 | ||||
19 jaar | 7,96 | 8,04 | 8,16 | 8,24 | 8,33 | 8,41 | 8,58 | ||
20 jaar | 10,62 | 10,72 | 10,88 | 10,99 | 11,10 | 11,21 | 11,45 | ||
21 jaar / 0 | 13,27 | 13,40 | 13,60 | 13,74 | 13,88 | 14,02 | 14,31 | 14,45 | 14,60 |
1 | 13,40 | 13,54 | 13,81 | 13,95 | 14,09 | 14,30 | 14,64 | 15,31 | 15,81 |
2 | 13,54 | 13,67 | 14,01 | 14,16 | 14,30 | 14,58 | 14,97 | 16,38 | 17,47 |
3 | 13,67 | 13,81 | 14,23 | 14,37 | 14,51 | 14,87 | 15,32 | 17,04 | 18,34 |
4 | 13,95 | 14,08 | 14,44 | 14,58 | 14,73 | 15,17 | 15,67 | 17,72 | 19,26 |
5 | 14,22 | 14,37 | 14,73 | 14,80 | 14,95 | 15,47 | 16,03 | 18,43 | 20,22 |
6 | 14,51 | 14,65 | 15,02 | 15,02 | 15,17 | 15,78 | 16,40 | 19,16 | 21,24 |
7 | 14,95 | 15,32 | 15,32 | 15,40 | 16,10 | 16,78 | 19,93 | 22,30 | |
8 | 15,63 | 15,63 | 15,63 | 16,42 | 17,16 | 20,73 | 23,41 | ||
9 | 15,94 | 15,95 | 16,75 | 17,56 | 21,56 | 24,58 | |||
10 | 16,26 | 16,26 | 17,09 | 17,91 | 21,99 | 25,07 | |||
11 | 16,59 | 16,59 | 17,43 | 18,27 | 22,43 | 25,58 | |||
12 | 16,92 | 17,78 | 18,63 | 22,88 | 26,09 | ||||
13 | 17,26 | 18,13 | 19,00 | 23,33 | 26,61 | ||||
14 | 17,60 | 18,49 | 19,38 | 23,80 | 27,14 | ||||
15 | 19,77 | 24,28 | 27,68 |
Groei in % van Uurloontabel Wonen per 1 januari 2024 t.o.v. 1 juli 2023
Functiegroep | A | B | C | D | E | F | G | H | I |
15 jaar | 6,62% | 5,80% | 6,11% | ||||||
16 jaar | 6,68% | 5,80% | 6,11% | 6,01% | |||||
17 jaar | 6,61% | 5,81% | 6,12% | 6,01% | 5,91% | ||||
18 jaar | 6,73% | 5,80% | 6,12% | 6,01% | 5,91% | ||||
19 jaar | 6,62% | 5,81% | 6,12% | 6,01% | 5,91% | 4,77% | 4,75% | ||
20 jaar | 6,69% | 5,80% | 6,12% | 6,01% | 5,91% | 4,77% | 4,75% | ||
21 jaar / 0 | 6,65% | 5,80% | 6,12% | 6,01% | 5,91% | 4,77% | 4,75% | 5,80% | 6,86% |
1 ervaringsjaar | 6,33% | 5,39% | 6,22% | 6,12% | 5,80% | 4,77% | 4,75% | 4,75% | 4,75% |
2 ervaringsjaren | 6,01% | 4,97% | 6,33% | 6,22% | 5,70% | 4,77% | 4,75% | 4,75% | 4,75% |
3 | 5,70% | 4,56% | 6,43% | 6,33% | 5,60% | 4,77% | 4,75% | 4,75% | 4,75% |
4 | 5,70% | 4,56% | 6,54% | 6,43% | 5,49% | 4,77% | 4,75% | 4,75% | 4,75% |
5 | 5,70% | 4,56% | 6,54% | 6,54% | 5,39% | 4,77% | 4,75% | 4,75% | 4,75% |
6 | 4,56% | 6,54% | 6,64% | 5,28% | 4,77% | 4,75% | 4,75% | 4,75% | |
7 | 6,54% | 6,64% | 5,18% | 4,77% | 4,75% | 4,75% | 4,75% | ||
8 | 6,64% | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | |||
9 | 6,64% | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | |||
10 | 6,64% | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | |||
11 | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | ||||
12 | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | ||||
13 | 5,08% | 4,77% | 4,75% | 4,75% | 4,75% | ||||
14 | 4,75% | 4,75% | 4,75% | ||||||
15 |
Verwante resultaten: